Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 21.2°F |
| Average humidity | 68% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.94 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 28.7°F on 01 at 15:19 |
| Minimum temperature | 13.3°F on 01 at 07:13 |
| Maximum humidity | 95% on 01 at 05:03 |
| Minimum humidity | 50% on 01 at 14:02 |
| Maximum pressure | 30.572 in. on 01 at 08:57 |
| Minimum pressure | 30.447 in. on 01 at 23:47 |
| Maximum windspeed | 8.1 mph on 01 at 12:01 |
| Maximum gust speed | 11.5 mph from 115 °(ESE) on 01 at 12:00 |
| Maximum heat index | 28.7°F on 01 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 28.9°F |
| Average humidity | 89% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.94 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 35.4°F on 02 at 16:13 |
| Minimum temperature | 15.5°F on 02 at 02:42 |
| Maximum humidity | 100% on 02 at 23:59 |
| Minimum humidity | 69% on 02 at 04:02 |
| Maximum pressure | 30.449 in. on 02 at 00:14 |
| Minimum pressure | 30.162 in. on 02 at 23:26 |
| Maximum windspeed | 8.1 mph on 02 at 12:10 |
| Maximum gust speed | 13.8 mph from 242 °(WSW) on 02 at 14:07 |
| Maximum heat index | 35.4°F on 02 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 94% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.94 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 50.2°F on 03 at 14:58 |
| Minimum temperature | 27.2°F on 03 at 23:50 |
| Maximum humidity | 100% on 03 at 23:59 |
| Minimum humidity | 80% on 03 at 16:02 |
| Maximum pressure | 30.211 in. on 03 at 23:03 |
| Minimum pressure | 30.097 in. on 03 at 15:41 |
| Maximum windspeed | 6.9 mph on 03 at 12:48 |
| Maximum gust speed | 11.5 mph from 205 °(SSW) on 03 at 12:48 |
| Maximum heat index | 50.2°F on 03 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 96% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.94 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 52.0°F on 04 at 14:33 |
| Minimum temperature | 26.0°F on 04 at 01:51 |
| Maximum humidity | 100% on 04 at 23:59 |
| Minimum humidity | 75% on 04 at 16:54 |
| Maximum pressure | 30.213 in. on 04 at 02:38 |
| Minimum pressure | 30.008 in. on 04 at 23:59 |
| Maximum windspeed | 6.9 mph on 04 at 11:52 |
| Maximum gust speed | 11.5 mph from 136 °(SE) on 04 at 14:45 |
| Maximum heat index | 52.0°F on 04 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 95% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.94 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 53.7°F on 05 at 16:00 |
| Minimum temperature | 27.0°F on 05 at 01:35 |
| Maximum humidity | 100% on 05 at 23:02 |
| Minimum humidity | 79% on 05 at 14:02 |
| Maximum pressure | 30.028 in. on 05 at 02:59 |
| Minimum pressure | 29.919 in. on 05 at 16:56 |
| Maximum windspeed | 9.2 mph on 05 at 16:13 |
| Maximum gust speed | 13.8 mph from 105 °(ESE) on 05 at 16:13 |
| Maximum heat index | 53.7°F on 05 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 98% |
| Average dewpoint | 48.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.06 in. on 06 at 21:43 |
| Maximum temperature | 60.9°F on 06 at 14:27 |
| Minimum temperature | 43.3°F on 06 at 05:04 |
| Maximum humidity | 100% on 06 at 23:59 |
| Minimum humidity | 87% on 06 at 13:02 |
| Maximum pressure | 29.945 in. on 06 at 00:00 |
| Minimum pressure | 29.603 in. on 06 at 09:30 |
| Maximum windspeed | 17.3 mph on 06 at 09:32 |
| Maximum gust speed | 32.2 mph from 167 °(SSE) on 06 at 09:32 |
| Maximum heat index | 60.9°F on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 100% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 44.2°F on 07 at 00:02 |
| Minimum temperature | 27.9°F on 07 at 21:40 |
| Maximum humidity | 100% on 07 at 23:02 |
| Minimum humidity | 98% on 07 at 17:02 |
| Maximum pressure | 29.925 in. on 07 at 18:45 |
| Minimum pressure | 29.615 in. on 07 at 00:02 |
| Maximum windspeed | 13.8 mph on 07 at 07:59 |
| Maximum gust speed | 20.7 mph from 277 °(W) on 07 at 09:04 |
| Maximum heat index | 44.2°F on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 78% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 57.3°F on 08 at 18:47 |
| Minimum temperature | 34.0°F on 08 at 00:01 |
| Maximum humidity | 99% on 08 at 00:02 |
| Minimum humidity | 61% on 08 at 16:03 |
| Maximum pressure | 29.771 in. on 08 at 00:01 |
| Minimum pressure | 29.455 in. on 08 at 23:58 |
| Maximum windspeed | 10.4 mph on 08 at 01:38 |
| Maximum gust speed | 24.2 mph from 207 °(SSW) on 08 at 01:38 |
| Maximum heat index | 57.3°F on 08 at 18:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 67% |
| Average dewpoint | 39.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 60.5°F on 09 at 14:14 |
| Minimum temperature | 38.8°F on 09 at 23:42 |
| Maximum humidity | 82% on 09 at 10:03 |
| Minimum humidity | 49% on 09 at 18:02 |
| Maximum pressure | 29.783 in. on 09 at 23:53 |
| Minimum pressure | 29.451 in. on 09 at 01:37 |
| Maximum windspeed | 11.5 mph on 09 at 11:28 |
| Maximum gust speed | 17.3 mph from 329 °(NNW) on 09 at 11:19 |
| Maximum heat index | 60.5°F on 09 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 71% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 44.6°F on 10 at 13:13 |
| Minimum temperature | 34.3°F on 10 at 23:59 |
| Maximum humidity | 85% on 10 at 23:59 |
| Minimum humidity | 62% on 10 at 16:02 |
| Maximum pressure | 29.938 in. on 10 at 09:09 |
| Minimum pressure | 29.774 in. on 10 at 00:32 |
| Maximum windspeed | 13.8 mph on 10 at 20:03 |
| Maximum gust speed | 20.7 mph from 146 °(SE) on 10 at 12:38 |
| Maximum heat index | 44.6°F on 10 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 78% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.65 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 42.0°F on 11 at 16:04 |
| Minimum temperature | 27.4°F on 11 at 06:51 |
| Maximum humidity | 98% on 11 at 06:02 |
| Minimum humidity | 45% on 11 at 19:03 |
| Maximum pressure | 30.202 in. on 11 at 20:48 |
| Minimum pressure | 29.846 in. on 11 at 00:06 |
| Maximum windspeed | 16.1 mph on 11 at 11:07 |
| Maximum gust speed | 25.3 mph from 325 °(NW) on 11 at 11:06 |
| Maximum heat index | 42.0°F on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 82% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.01 in. on 12 at 18:23 |
| Maximum temperature | 44.8°F on 12 at 23:59 |
| Minimum temperature | 20.9°F on 12 at 07:55 |
| Maximum humidity | 100% on 12 at 09:02 |
| Minimum humidity | 67% on 12 at 14:02 |
| Maximum pressure | 30.204 in. on 12 at 03:19 |
| Minimum pressure | 29.284 in. on 12 at 23:47 |
| Maximum windspeed | 16.1 mph on 12 at 15:48 |
| Maximum gust speed | 29.9 mph from 360 °(N) on 12 at 23:47 |
| Maximum heat index | 44.8°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 71% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 16.3 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 1.72 in. |
| Maximum rain per minute | 0.01 in. on 13 at 05:57 |
| Maximum temperature | 45.3°F on 13 at 00:48 |
| Minimum temperature | 23.2°F on 13 at 23:52 |
| Maximum humidity | 98% on 13 at 00:02 |
| Minimum humidity | 47% on 13 at 15:03 |
| Maximum pressure | 30.129 in. on 13 at 23:33 |
| Minimum pressure | 29.211 in. on 13 at 01:34 |
| Maximum windspeed | 24.2 mph on 13 at 06:11 |
| Maximum gust speed | 42.6 mph from 360 °(N) on 13 at 08:38 |
| Maximum heat index | 45.3°F on 13 at 00:48 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 74% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:21 |
| Maximum temperature | 33.4°F on 14 at 14:15 |
| Minimum temperature | 21.7°F on 14 at 02:07 |
| Maximum humidity | 93% on 14 at 23:59 |
| Minimum humidity | 68% on 14 at 21:02 |
| Maximum pressure | 30.160 in. on 14 at 09:50 |
| Minimum pressure | 29.907 in. on 14 at 23:59 |
| Maximum windspeed | 15.0 mph on 14 at 19:25 |
| Maximum gust speed | 25.3 mph from 360 °(N) on 14 at 19:23 |
| Maximum heat index | 33.4°F on 14 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 96% |
| Average dewpoint | 26.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.8 mph |
| Average gustspeed | 17.9 mph |
| Average direction | 11° (NNE) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.01 in. on 15 at 08:42 |
| Maximum temperature | 28.7°F on 15 at 15:23 |
| Minimum temperature | 20.3°F on 15 at 23:59 |
| Maximum humidity | 100% on 15 at 08:02 |
| Minimum humidity | 86% on 15 at 16:03 |
| Maximum pressure | 29.918 in. on 15 at 23:58 |
| Minimum pressure | 29.669 in. on 15 at 09:33 |
| Maximum windspeed | 20.7 mph on 15 at 22:48 |
| Maximum gust speed | 34.5 mph from 348 °(NNW) on 15 at 22:47 |
| Maximum heat index | 28.7°F on 15 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 12.4°F |
| Average humidity | 71% |
| Average dewpoint | 4.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 2.33 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 20.3°F on 16 at 00:00 |
| Minimum temperature | 2.9°F on 16 at 23:59 |
| Maximum humidity | 94% on 16 at 00:03 |
| Minimum humidity | 60% on 16 at 18:02 |
| Maximum pressure | 30.137 in. on 16 at 23:59 |
| Minimum pressure | 29.903 in. on 16 at 04:18 |
| Maximum windspeed | 23.0 mph on 15 at 00:05 |
| Maximum gust speed | 33.4 mph from 306 °(NW) on 16 at 04:10 |
| Maximum heat index | 20.3°F on 16 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 8.8°F |
| Average humidity | 73% |
| Average dewpoint | 1.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 184° (S) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.34 in. |
| Maximum rain per minute | 0.01 in. on 17 at 22:43 |
| Maximum temperature | 21.6°F on 17 at 15:19 |
| Minimum temperature | -9.7°F on 17 at 07:52 |
| Maximum humidity | 93% on 17 at 23:02 |
| Minimum humidity | 54% on 17 at 16:03 |
| Maximum pressure | 30.241 in. on 17 at 07:49 |
| Minimum pressure | 29.969 in. on 17 at 23:58 |
| Maximum windspeed | 10.4 mph on 17 at 21:08 |
| Maximum gust speed | 17.3 mph from 166 °(SSE) on 17 at 23:57 |
| Maximum heat index | 21.6°F on 17 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 30.5°F |
| Average humidity | 90% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.01 in. on 18 at 03:25 |
| Maximum temperature | 41.1°F on 18 at 16:36 |
| Minimum temperature | 18.9°F on 18 at 00:02 |
| Maximum humidity | 97% on 18 at 22:02 |
| Minimum humidity | 80% on 18 at 15:02 |
| Maximum pressure | 29.985 in. on 18 at 18:19 |
| Minimum pressure | 29.871 in. on 18 at 04:39 |
| Maximum windspeed | 9.2 mph on 17 at 00:00 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 18 at 00:00 |
| Maximum heat index | 41.1°F on 18 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 96% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 53.1°F on 19 at 16:50 |
| Minimum temperature | 23.0°F on 19 at 06:51 |
| Maximum humidity | 100% on 19 at 22:02 |
| Minimum humidity | 88% on 19 at 17:03 |
| Maximum pressure | 30.098 in. on 19 at 09:46 |
| Minimum pressure | 29.799 in. on 19 at 23:51 |
| Maximum windspeed | 5.8 mph on 19 at 15:30 |
| Maximum gust speed | 9.2 mph from 126 °(SE) on 19 at 11:44 |
| Maximum heat index | 53.1°F on 19 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 87% |
| Average dewpoint | 42.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 56.4°F on 20 at 16:16 |
| Minimum temperature | 37.2°F on 20 at 23:19 |
| Maximum humidity | 100% on 20 at 21:02 |
| Minimum humidity | 74% on 20 at 07:02 |
| Maximum pressure | 29.928 in. on 20 at 21:28 |
| Minimum pressure | 29.749 in. on 20 at 03:39 |
| Maximum windspeed | 11.5 mph on 20 at 11:07 |
| Maximum gust speed | 18.4 mph from 032 °(NNE) on 20 at 11:07 |
| Maximum heat index | 56.4°F on 20 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 21 March Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 72% |
| Average dewpoint | 45.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 76.2°F on 21 at 16:11 |
| Minimum temperature | 35.9°F on 21 at 02:58 |
| Maximum humidity | 99% on 21 at 00:02 |
| Minimum humidity | 38% on 21 at 18:02 |
| Maximum pressure | 29.900 in. on 21 at 00:01 |
| Minimum pressure | 29.550 in. on 21 at 17:55 |
| Maximum windspeed | 13.8 mph on 21 at 23:45 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 21 at 23:45 |
| Maximum heat index | 78.0°F on 21 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 22 March Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 80% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 349° (N) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 55.7°F on 22 at 00:00 |
| Minimum temperature | 33.4°F on 22 at 23:59 |
| Maximum humidity | 92% on 22 at 05:02 |
| Minimum humidity | 70% on 22 at 18:02 |
| Maximum pressure | 30.304 in. on 22 at 23:59 |
| Minimum pressure | 29.624 in. on 22 at 01:30 |
| Maximum windspeed | 16.1 mph on 22 at 01:48 |
| Maximum gust speed | 25.3 mph from 328 °(NNW) on 22 at 01:47 |
| Maximum heat index | 55.7°F on 22 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 23 March Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 67% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 353° (N) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 45.5°F on 23 at 17:16 |
| Minimum temperature | 23.5°F on 23 at 07:31 |
| Maximum humidity | 87% on 23 at 09:03 |
| Minimum humidity | 42% on 23 at 16:02 |
| Maximum pressure | 30.496 in. on 23 at 11:05 |
| Minimum pressure | 30.282 in. on 23 at 23:59 |
| Maximum windspeed | 9.2 mph on 23 at 17:04 |
| Maximum gust speed | 15.0 mph from 360 °(N) on 23 at 16:56 |
| Maximum heat index | 45.5°F on 23 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 24 March Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 64% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 52.4°F on 24 at 17:09 |
| Minimum temperature | 33.8°F on 24 at 07:34 |
| Maximum humidity | 75% on 24 at 22:02 |
| Minimum humidity | 47% on 24 at 18:02 |
| Maximum pressure | 30.281 in. on 24 at 00:00 |
| Minimum pressure | 30.060 in. on 24 at 23:50 |
| Maximum windspeed | 8.1 mph on 24 at 18:19 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 24 at 03:23 |
| Maximum heat index | 52.4°F on 24 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 25 March Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 66% |
| Average dewpoint | 40.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 69.2°F on 25 at 15:45 |
| Minimum temperature | 38.9°F on 25 at 07:44 |
| Maximum humidity | 83% on 25 at 06:03 |
| Minimum humidity | 45% on 25 at 18:02 |
| Maximum pressure | 30.066 in. on 25 at 00:01 |
| Minimum pressure | 29.703 in. on 25 at 17:21 |
| Maximum windspeed | 8.1 mph on 25 at 12:31 |
| Maximum gust speed | 15.0 mph from 323 °(NW) on 25 at 11:18 |
| Maximum heat index | 77.5°F on 25 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 26 March Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 80% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 3° (N) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 54.1°F on 26 at 10:37 |
| Minimum temperature | 30.8°F on 26 at 23:59 |
| Maximum humidity | 94% on 26 at 04:02 |
| Minimum humidity | 66% on 26 at 13:03 |
| Maximum pressure | 30.311 in. on 26 at 23:59 |
| Minimum pressure | 29.648 in. on 26 at 02:50 |
| Maximum windspeed | 16.1 mph on 26 at 05:38 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 26 at 11:52 |
| Maximum heat index | 54.1°F on 26 at 10:37 |
Click here to toggle the 24 Hour Graph of this day
| 27 March Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 71% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 39.8°F on 27 at 15:27 |
| Minimum temperature | 21.4°F on 27 at 05:20 |
| Maximum humidity | 96% on 27 at 06:02 |
| Minimum humidity | 43% on 27 at 16:02 |
| Maximum pressure | 30.691 in. on 27 at 23:19 |
| Minimum pressure | 30.310 in. on 27 at 00:02 |
| Maximum windspeed | 18.4 mph on 27 at 16:40 |
| Maximum gust speed | 28.8 mph from 317 °(NW) on 27 at 16:31 |
| Maximum heat index | 39.8°F on 27 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 28 March Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 63% |
| Average dewpoint | 20.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 54.6°F on 28 at 17:29 |
| Minimum temperature | 14.2°F on 28 at 06:22 |
| Maximum humidity | 96% on 28 at 05:02 |
| Minimum humidity | 25% on 28 at 19:03 |
| Maximum pressure | 30.671 in. on 28 at 00:12 |
| Minimum pressure | 30.097 in. on 28 at 23:59 |
| Maximum windspeed | 12.7 mph on 28 at 17:17 |
| Maximum gust speed | 28.8 mph from 360 °(N) on 28 at 16:21 |
| Maximum heat index | 54.6°F on 28 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 29 March Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 52% |
| Average dewpoint | 34.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 2.36 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 68.8°F on 29 at 16:53 |
| Minimum temperature | 38.6°F on 29 at 05:51 |
| Maximum humidity | 72% on 29 at 23:02 |
| Minimum humidity | 38% on 29 at 18:02 |
| Maximum pressure | 30.097 in. on 29 at 00:24 |
| Minimum pressure | 29.827 in. on 29 at 20:22 |
| Maximum windspeed | 9.2 mph on 29 at 15:59 |
| Maximum gust speed | 19.6 mph from 170 °(S) on 29 at 14:20 |
| Maximum heat index | 77.4°F on 29 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 30 March Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 66% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 1.42 in. |
