River Heights
Last Updated: Wednesday April 1st, 2026 03:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Mississippi River at Hastings (HSTM5) | 6.32ft | Normal | ||||
| Mississippi River at Prescott (PREW3) | 26.46ft | Not Defined | ||||
| Mississippi River at Red Wing Dam3 (RDWM5) | 670.85ft | Normal | ||||
| Mississippi River at Red Wing (REDM5) | 5.13ft | Normal | ||||
| Mississippi River at Lake City (LKCM5) | 8.28ft | Normal | ||||
| Mississippi River at Wabasha (WABM5) | 8.08ft | Normal | ||||
| Mississippi River at Alma (ALMW3) | 5.51ft | Normal | ||||
| Mississippi River at Minnesota City (MSCM5) | 652.34ft | Normal | ||||
| Mississippi River at Winona Dam5a (WIDM5) | 647.38ft | Normal | ||||
| Mississippi River at Winona (WNAM5) | 6.53ft | Normal | ||||
| Mississippi River at LaCrosse (LCRM5) | 633.49ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only