Mississippi River At Lake City

Back to River Summary

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Wednesday April 1st, 2026 03:15 PM CDT
River Status: Normal

  Height Flow
Currently 8.3 ft 37.8 kcfs
Record 22.18 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 04/01/2026 07:00 PM 8.30 37.80
  Thursday 04/02/2026 01:00 AM 8.20 36.90
  Thursday 04/02/2026 07:00 AM 8.20 36.90
  Thursday 04/02/2026 01:00 PM 8.20 36.90
  Thursday 04/02/2026 07:00 PM 8.10 36.00
  Friday 04/03/2026 01:00 AM 8.10 36.00
  Friday 04/03/2026 07:00 AM 8.00 35.10

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/01/2026 11:15 AM 8.32 37.90
Wednesday 04/01/2026 11:30 AM 8.31 37.90
Wednesday 04/01/2026 11:45 AM 8.31 37.90
Wednesday 04/01/2026 12:00 PM 8.36 38.30
Wednesday 04/01/2026 12:15 PM 8.36 38.30
Wednesday 04/01/2026 12:30 PM 8.33 38.00
Wednesday 04/01/2026 12:45 PM 8.30 37.80
Wednesday 04/01/2026 01:00 PM 8.28 37.60
Wednesday 04/01/2026 01:15 PM 8.27 37.50
Wednesday 04/01/2026 01:30 PM 8.32 37.90
Wednesday 04/01/2026 01:45 PM 8.30 37.80
Wednesday 04/01/2026 02:00 PM 8.27 37.50
Wednesday 04/01/2026 02:15 PM 8.28 37.60
Wednesday 04/01/2026 02:30 PM 8.29 37.70
Wednesday 04/01/2026 02:45 PM 8.31 37.90
Wednesday 04/01/2026 03:00 PM 8.27 37.50
Wednesday 04/01/2026 03:15 PM 8.30 37.80
Wednesday 04/01/2026 03:30 PM 8.31 37.90
Wednesday 04/01/2026 03:45 PM 8.27 37.50
Wednesday 04/01/2026 04:00 PM 8.23 37.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org