Temperature Reports (°F)

Report for Year 2026

Data last updated 1/4/2026 3:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.1 4.9 26.5 9.5 28.7 13.3 44.8 29.3 ------------------------------------------------
215.0 10.2 22.4 12.1 35.4 15.5 ------------------------------------------------------
320.0 14.5 17.5 -3.5 50.2 27.2 ------------------------------------------------------
430.7 19.2 25.1 -1.2 52.0 26.0 ------------------------------------------------------
534.3 19.2 36.1 22.4 53.7 27.0 ------------------------------------------------------
634.3 27.9 36.9 13.3 60.9 43.3 ------------------------------------------------------
742.2 24.5 25.1 6.1 44.2 27.9 ------------------------------------------------------
837.5 22.6 32.1 23.4 57.3 34.0 ------------------------------------------------------
934.6 24.2 40.3 24.0 60.5 38.8 ------------------------------------------------------
1030.8 18.0 35.1 25.8 44.6 34.3 ------------------------------------------------------
1127.7 16.0 38.6 15.6 42.0 27.4 ------------------------------------------------------
1241.1 21.8 47.1 23.8 44.8 20.9 ------------------------------------------------------
1343.7 32.0 48.8 20.3 45.3 23.2 ------------------------------------------------------
1432.0 11.2 53.3 21.7 33.4 21.7 ------------------------------------------------------
1531.4 7.9 52.9 24.5 28.7 20.3 ------------------------------------------------------
1633.3 8.0 52.7 28.0 20.2 2.9 ------------------------------------------------------
1713.3 -3.4 50.3 28.8 21.6 -9.7 ------------------------------------------------------
1816.6 -4.9 43.8 26.2 41.1 18.9 ------------------------------------------------------
192.5 -9.1 34.1 23.7 53.1 23.0 ------------------------------------------------------
2014.7 -13.2 30.8 15.3 56.4 37.2 ------------------------------------------------------
2124.6 9.0 19.8 9.3 76.2 35.9 ------------------------------------------------------
2210.2 -17.4 14.4 7.6 55.6 33.4 ------------------------------------------------------
23-10.2 -22.3 21.0 2.7 45.5 23.5 ------------------------------------------------------
24-3.0 -24.2 36.1 15.4 52.4 33.8 ------------------------------------------------------
252.1 -19.9 23.5 10.5 69.2 38.9 ------------------------------------------------------
2618.0 -14.9 44.3 9.8 54.1 30.8 ------------------------------------------------------
279.9 0.5 53.7 24.5 39.8 21.4 ------------------------------------------------------
2811.3 -8.4 25.3 18.0 54.6 14.2 ------------------------------------------------------
2910.5 -12.0  68.8 38.6 ------------------------------------------------------
3011.3 -1.2  77.9 34.2 ------------------------------------------------------
3119.2 -4.2  55.9 35.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High43.7 53.7 77.9 44.8 ------------------------
Avg High21.135.349.244.8------------------------
Mean13.025.937.436.1------------------------
Avg Low4.416.326.229.3------------------------
Low-24.2-3.5-9.729.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.