Trends as of 01-Apr-2026 at 3:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2026 3:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.1 | 4.6 | 10.4 | N | 50 | 25.7 | 30.162 | 0.00 |
| 5 minutes ago | 43.2 | 8.1 | 11.5 | N | 50 | 25.8 | 30.163 | 0.00 |
| 10 minutes ago | 43.3 | 6.9 | 9.2 | N | 50 | 25.9 | 30.163 | 0.00 |
| 15 minutes ago | 43.4 | 6.9 | 9.2 | N | 50 | 26.0 | 30.164 | 0.00 |
| 20 minutes ago | 43.4 | 6.9 | 10.4 | N | 50 | 26.0 | 30.161 | 0.00 |
| 30 minutes ago | 43.8 | 5.8 | 8.1 | N | 47 | 24.9 | 30.163 | 0.00 |
| 45 minutes ago | 44.1 | 9.2 | 11.5 | N | 47 | 25.2 | 30.165 | 0.00 |
| 60 minutes ago | 44.3 | 3.5 | 8.1 | N | 47 | 25.3 | 30.172 | 0.00 |
| 75 minutes ago | 44.1 | 10.4 | 11.5 | N | 47 | 25.2 | 30.177 | 0.00 |
| 90 minutes ago | 43.7 | 5.8 | 19.6 | N | 52 | 27.2 | 30.192 | 0.00 |
| 105 minutes ago | 43.0 | 5.8 | 13.8 | N | 52 | 26.5 | 30.193 | 0.00 |
| 120 minutes ago | 43.3 | 9.2 | 13.8 | N | 52 | 26.8 | 30.200 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 18-Mar-2026 3:24am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.38 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.8 °F at 2:26pm | Max > 86 °F | 0 days |
| Yest. | 56.0 °F at 3:59pm | Max > 77 °F | 0 days |
| Month | 44.8 °F on 01-Apr-2026 | Warmest day | -58.0 °F on 21-Mar-2026 |
| Year | 77.9 °F on 30-Mar-2026 | Warmest night | 37.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.3 °F at 5:39am | Min < 32 °F | 1 day |
| Yest. | 35.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 29.3 °F on 01-Apr-2026 | Coldest day | 122.0 °F on 17-Mar-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 37.3 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 1:57am | Today | 26.0 °F at 3:06am |
| Yest. | 29.594 inHg at 1:47am | Yest. | 28.0 °F at 6:49am |
| Month | 30.159 inHg on 01-Apr-2026 | Month | 26.0 °F on 01-Apr-2026 |
| Year | 29.164 inHg on 18-Feb-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.124 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 740 W/m2 at 1:05pm | Today | 0.0 index at 12:00am |
| Yest. | 810.0 W/m2 at 12:15pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph N | |
| Gust | 8.0 mph N | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph N at 9:36am | |
| Yest. | 24.2 mph at 12:31pm | |
| Month | 20.0 mph on 01-Apr-2026 | |
| Year | 43.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph N at 2:43pm | |
| Yest. | 17.9 mph at 1:32pm | |
| Month | 13.8 mph on 01-Apr-2026 | |
| Year | 26.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 74.75 miles | |
| Month | 74.75 miles | |
| Year | 7971.99 miles | |
