Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Wednesday April 1st, 2026 03:15 PM CDT
River Status: Not Defined

  Height Flow
Currently 26.46 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/01/2026 11:15 AM 26.47 N/A
Wednesday 04/01/2026 11:30 AM 26.48 N/A
Wednesday 04/01/2026 11:45 AM 26.47 N/A
Wednesday 04/01/2026 12:00 PM 26.47 N/A
Wednesday 04/01/2026 12:15 PM 26.47 N/A
Wednesday 04/01/2026 12:30 PM 26.46 N/A
Wednesday 04/01/2026 12:45 PM 26.47 N/A
Wednesday 04/01/2026 01:00 PM 26.46 N/A
Wednesday 04/01/2026 01:15 PM 26.46 N/A
Wednesday 04/01/2026 01:30 PM 26.46 N/A
Wednesday 04/01/2026 01:45 PM 26.46 N/A
Wednesday 04/01/2026 02:00 PM 26.46 N/A
Wednesday 04/01/2026 02:15 PM 26.46 N/A
Wednesday 04/01/2026 02:30 PM 26.46 N/A
Wednesday 04/01/2026 02:45 PM 26.47 N/A
Wednesday 04/01/2026 03:00 PM 26.45 N/A
Wednesday 04/01/2026 03:15 PM 26.46 N/A
Wednesday 04/01/2026 03:30 PM 26.45 N/A
Wednesday 04/01/2026 03:45 PM 26.44 N/A
Wednesday 04/01/2026 04:00 PM 26.44 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org